
J H Callahan & Associates
Realtor®
E-Mail
Abondon house needs to be removed Buyer verify all information
| List Price: $625,000 | ||
|---|---|---|
| Style: (LL) Lots and land | MLS#: 3953973 | |
| School Dist: Stillwater | Map Page: 139 | |
| Map Coord: c1 | County: Washington | |
| Tax Amt: 3808 | Tax Yr: 2008 | |
| Lender Owned: No | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: No | |
| Agricultural Water: Well | Listing Area: Lakeland/Afton/Denmark | |
| Development Status: Raw Land | Front Dimensions: 1126 | |
| Land Inclusions: For Sale Sign | Left Dimensions: 1081 | |
| Topography: Level | Listing Office: 3369 | |
| Pasture Acres: 26.0 | PropType: LL | |
| Rear Dimensions: 1254 | Right Dimensions: 1132 | |
| Road Frontage: County | School Dist: Stillwater | |
| School District Phone: 651-351-8340 | Tax w/ Assessment: 3808 | |
| Available Utilities: Sewer, Natural Gas, Water, Telephone, Storm Sewer, Electric | On Site Utilities: Electric, Natural Gas | |
| Zoning: Agriculture |
This listing courtesy of J H Callahan & Associates
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than J H Callahan & Associates are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://jhcallahan.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of J H Callahan & Associates, a licensed real estate agent asspcoated with J H Callahan & Associates, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.